Vela One
The quiet one. Long range, low noise, room for five.
Drag to look around
Pay monthly, see it straight away.
Representative example at 4.9% APR. Change the deposit and term and the payment for the exact car you built updates as you go.
a month
Or start from your budget
Three ways to go electric.
Compared at each model’s Long Range trim. The best figure in each row is highlighted.
| Spec | Vela OneSaloon | Vela ArcSUV | Vela GTCoupé |
|---|---|---|---|
| From | $59,000 | $68,500 | $81,000 |
| Range | 640 km | 580 km | 560 km |
| 0–100 km/h | 5.4 s | 5.9 s | 3.8 s |
| Power | 340 kW | 360 kW | 500 kW |
| Fast charge 10–80% | 22 min | 26 min | 18 min |
| Seats | 5 | 7 | 4 |
| Boot | 480 L | 760 L | 320 L |
Drive one before you decide.
Thirty minutes, your route, no salesperson in the back seat. We bring the car to you or you visit the studio.